| Balloon Variations with deposit offered | Term: | 72 | 72 | 72 | 72 | |
| Rate: | 12.75% | 12.75% | 12.75% | 12.75% | ||
| Residual Value %: | ||||||
| Residual Value R: | ||||||
| Deposit: | ||||||
| Payment: |
| No Balloon Value | Term: | 48 | 54 | 60 | 72 | |
| Rate: | 12.75% | 12.75% | 12.75% | 12.75% | ||
| Deposit: | ||||||
| Payment: |
| Deposit Variation | Term: | 72 | 72 | 72 | 72 | |
| Rate: | 12.75% | 12.75% | 12.75% | 12.75% | ||
| Deposit %: | 10% | 20% | 30% | 40% | ||
| Deposit R: | ||||||
| Payment: |
| Requested Payment | Term: | 72 | 72 | 72 | 72 | 72 |
| Rate: | 12.75% | 12.75% | 12.75% | 12.75% | 12.75% | |
| Residual Value %: | 0% | |||||
| Residual Value R: | R0.00 | |||||
| Deposit: | ||||||
| Payment: |